Three-Piece Men's Suit with Button Closure and Notch Lapel
Loading...
Description
Structured Set for Formal Occasions
This three-piece men's suit is made from lightweight, breathable material and is suitable for year-round use. The set includes a long-sleeved jacket with button closure, a matching vest, and flat-cut suit trousers. Equipped with a notch lapel, pocket square, and tailored finish. Suitable for formal and business occasions.
Why are these suit sets so special?
-
Three-Piece Set: Includes jacket, vest, and flat suit trousers
-
Lightweight Material: Breathable and suitable for year-round use
-
Notch Lapel: Classic collar style with structured look
-
Button Closure: Traditional fastening on jacket and vest
-
Pocket Square Included: Matching accessory for formal occasions
Jacket Size
| Size | Length (in/cm) | Shoulder (in/cm) | Bust (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| M | 66 / 26.0 | 42 / 16.5 | 92 / 36.2 | 60 / 23.6 |
| L | 67.5 / 26.6 | 43.2 / 17.0 | 96 / 37.8 | 61 / 24.0 |
| XL | 69 / 27.2 | 44.4 / 17.5 | 100 / 39.4 | 62 / 24.4 |
| 2XL | 70.5 / 27.8 | 45.6 / 17.9 | 104 / 40.9 | 63 / 24.8 |
| 3XL | 71.5 / 28.1 | 46.8 / 18.4 | 108 / 42.5 | 64 / 25.2 |
| 4XL | 72.5 / 28.5 | 48 / 18.9 | 112 / 44.1 | 64.6 / 25.4 |
| 5XL | 73.5 / 29.0 | 49.2 / 19.4 | 116 / 45.7 | 65.2 / 25.7 |
| 6XL | 74.5 / 29.3 | 50.4 / 19.8 | 120 / 47.2 | 65.8 / 26.0 |
| 7XL | 75.5 / 29.7 | 51.6 / 20.3 | 124 / 48.8 | 66.4 / 26.1 |
Pants Size
| Size | Waist | Hip | Knee | Leg Opening | Front Rise | Back Rise | Length |
|---|---|---|---|---|---|---|---|
| 28 | 72.5 | 93.5 | 41.7 | 16.4 | 28.7 | 38.1 | 95 |
| 29 | 75.0 | 96.0 | 42.6 | 16.7 | 29.0 | 38.4 | 95 |
| 30 | 77.5 | 98.5 | 43.5 | 17.0 | 29.3 | 38.7 | 97 |
| 31 | 80.0 | 101.0 | 44.3 | 17.3 | 29.6 | 39.0 | 97 |
| 32 | 82.5 | 104.0 | 45.3 | 17.6 | 29.9 | 39.3 | 99 |
| 33 | 85.0 | 106.5 | 46.1 | 17.9 | 30.2 | 39.6 | 99 |
| 34 | 87.5 | 109.0 | 47.1 | 18.2 | 30.5 | 39.9 | 101 |
| 35 | 90.0 | 111.5 | 48.0 | 18.5 | 30.8 | 40.2 | 101 |
| 36 | 92.5 | 114.0 | 48.9 | 18.8 | 31.1 | 40.5 | 101 |
| 37 | 95.0 | 116.5 | 49.8 | 19.1 | 31.4 | 40.8 | 101 |
| 38 | 97.5 | 119.0 | 50.7 | 19.4 | 31.7 | 41.1 | 103 |
| 39 | 100.0 | 121.5 | 51.6 | 19.7 | 32.0 | 41.4 | 103 |
| 40 | 103.0 | 124.0 | 52.5 | 20.0 | 32.3 | 41.7 | 103 |
| 41 | 105.0 | 126.5 | 53.4 | 20.3 | 32.6 | 42.0 | 103 |
| 42 | 108.0 | 129.0 | 54.3 | 20.6 | 32.9 | 42.3 | 103 |
Vest Size
| Size | Length (cm/in) | Bust (cm/in) |
|---|---|---|
| M | 59 / 23.2 | 92 / 36.2 |
| L | 60 / 23.6 | 96 / 37.8 |
| XL | 61 / 24.0 | 100 / 39.4 |
| 2XL | 62 / 24.4 | 104 / 40.9 |
| 3XL | 63 / 24.8 | 108 / 42.5 |
| 4XL | 64 / 25.2 | 112 / 44.1 |
| 5XL | 65 / 25.6 | 116 / 45.7 |
| 6XL | 66 / 26.0 | 120 / 47.2 |
| 7XL | 67 / 26.4 | 124 / 48.8 |
Shipping & Returns
We aim to process your order as quickly as possible. All orders go through a processing time of 0–1 business day, during which we verify your order details, perform quality checks, and prepare your items for dispatch. You may return any product within 30 days — no questions asked. Simply use the provided return label, as customers are responsible for handling the return process. For more details, please refer to our Shipping Policy and Return & Refund Policy.
Reviews
96% of customers who bought this item found their usual size fits perfectly.
Our garments are true to size — but we know that fit is personal, and sometimes it just isn't quite right when you try it on at home.
That's why we offer free exchanges and full refunds, no questions asked. We want you to love what you wear — and if it's not perfect, we'll make it right.





