Wedding Suit Single-Breasted - Stylish Men's Look for Guests
Loading...
Description
Check out our suit for stylish wedding guests now
Make an impression with timeless elegance – this single-breasted wedding suit adds style, confidence, and class to your appearance. Ideal for modern gentlemen who want to look not just appropriate but outstanding on special occasions. The perfect mix of comfort, sophistication, and trend-aware masculinity.
Why this suit will double your confidence
-
High-quality fabric: Pleasant to wear, even at long events – breathable and lightweight.
-
Perfect fit: Slim cut emphasizes a masculine silhouette and offers full freedom of movement.
-
Three-piece design: Jacket, trousers, and waistcoat for an all-around elegant look.
-
Versatile combinations: Fits with shirts, ties, or bow ties – for classic or modern styles.
-
Elegant detail: Single-breasted button placket ensures a stylish, clear appearance.
Blazer Size
| Size | Waist (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| 2XS | 90 / 35.43 | 43 / 16.93 | 95 / 37.40 | 69 / 27.17 | 60 / 23.62 |
| XS | 94 / 37.01 | 44 / 17.32 | 99 / 38.98 | 70 / 27.56 | 61 / 24.02 |
| S | 98 / 38.58 | 45 / 17.72 | 103 / 40.55 | 71 / 27.95 | 62 / 24.41 |
| M | 102 / 40.16 | 46 / 18.11 | 107 / 42.13 | 72 / 28.35 | 63 / 24.80 |
| L | 106 / 41.73 | 48 / 18.90 | 112 / 44.09 | 73 / 28.74 | 64 / 25.20 |
| XL | 110 / 43.31 | 50 / 19.69 | 117 / 46.06 | 74 / 29.13 | 65 / 25.59 |
| 2XL | 115 / 45.28 | 52 / 20.47 | 122 / 48.03 | 75 / 29.53 | 67 / 26.38 |
| 3XL | 120 / 47.24 | 54 / 21.26 | 127 / 50.00 | 77 / 30.31 | 69 / 27.17 |
Vest Size
| Size | Waist (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Back Length (cm/in) | Front Length (cm/in) |
|---|---|---|---|---|---|
| 2XS | 86 / 33.86 | 35 / 13.78 | 92 / 36.22 | 56 / 22.05 | 63.5 / 25.00 |
| XS | 90 / 35.43 | 36 / 14.17 | 96 / 37.80 | 57 / 22.44 | 64 / 25.20 |
| S | 94 / 37.01 | 37 / 14.57 | 100 / 39.37 | 58 / 22.83 | 64.5 / 25.39 |
| M | 98 / 38.58 | 38 / 14.96 | 105 / 41.34 | 59 / 23.23 | 65.5 / 25.79 |
| L | 103 / 40.55 | 39 / 15.35 | 110 / 43.31 | 60 / 23.62 | 66.5 / 26.18 |
| XL | 108 / 42.52 | 41 / 16.14 | 115 / 45.28 | 61 / 24.02 | 67.5 / 26.57 |
| 2XL | 113 / 44.49 | 43 / 16.93 | 120 / 47.24 | 62 / 24.41 | 68.5 / 26.97 |
| 3XL | 118 / 46.46 | 45 / 17.72 | 125 / 49.21 | 63 / 24.80 | 69.5 / 27.36 |
Pant Size
| Size | Waist (cm/in) | Pant Length (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|---|
| 2XS | 74 / 29.13 | 101 / 39.76 | 93 / 36.61 | 33 / 12.99 | 56 / 22.05 |
| XS | 78 / 30.71 | 103 / 40.55 | 97 / 38.19 | 34 / 13.39 | 58 / 22.83 |
| S | 82 / 32.28 | 105 / 41.34 | 101 / 39.76 | 35 / 13.78 | 60 / 23.62 |
| M | 86 / 33.86 | 107 / 42.13 | 105 / 41.34 | 36 / 14.17 | 62 / 24.41 |
| L | 90 / 35.43 | 109 / 42.91 | 110 / 43.31 | 37 / 14.57 | 64 / 25.20 |
| XL | 95 / 37.40 | 111 / 43.70 | 115 / 45.28 | 39 / 15.35 | 66 / 25.98 |
| 2XL | 100 / 39.37 | 113 / 44.49 | 120 / 47.24 | 41 / 16.14 | 68 / 26.77 |
| 3XL | 105 / 41.34 | 115 / 45.28 | 125 / 49.21 | 43 / 16.93 | 70 / 27.56 |
Shipping & Returns
We aim to process your order as quickly as possible. All orders go through a processing time of 0–1 business day, during which we verify your order details, perform quality checks, and prepare your items for dispatch. You may return any product within 30 days — no questions asked. Simply use the provided return label, as customers are responsible for handling the return process. For more details, please refer to our Shipping Policy and Return & Refund Policy.
Reviews
96% of customers who bought this item found their usual size fits perfectly.
Our garments are true to size — but we know that fit is personal, and sometimes it just isn't quite right when you try it on at home.
That's why we offer free exchanges and full refunds, no questions asked. We want you to love what you wear — and if it's not perfect, we'll make it right.






